![]() |
18th World Congress of Soil Science July 9-15, 2006 - Philadelphia, Pennsylvania, USA |
![]() |
Main Menu | Search | CD Help | Access the Technical Program
Monday, 10 July 2006: 1:15 PM-3:15 PM | |||
17: SCE Evaluating Management Impacts on Forest Soils - Theater | |||
Presiding: | Zhihong Xu, Griffith University | ||
Convenor: | Chris Johnson, Dept.of Civil Eng. | ||
3505a | Management of Forest Soils on Disturbed Grounds. Wolfgang Schaaf, Brandenburg Univ of Technology, Reinhard F. Hüttl, Brandenburg Univ of Technology | ||
3505b | Organic Carbon Restoration during the First Twenty Years on the Debris Avalanche Deposit of the Ontake Volcano, Japan. Kazuhito Morisada, Forestry and Forest Products Research Institute, Mitsue Shibata, Forestry and Forest Products Research Institute | ||
3506a | Using Soil and Climatic Data to Predict Carbon Sequestration in Reforestation and Recharge Reduction at Different Scales. Richard J. Harper, Cooperative Research Centre for Greenhouse Accounting, Keith R.J. Smettem, Univ of Western Australia | ||
3506b | Properties of Typical Forest Soils of China in Different Climatic Zones Affecting Methane and Ethylene Consumption and Nitrous Oxide Production. Xingkai Xu, Institute of Atmospheric Physics, Chinese Academy of Sciences | ||
3507a | Information Needed for for Sustainable Management of Hardwood Forests: More than 50 years of Research on the Fernow Experimental Forest. Mary B. Adams, USDA Forest Service, James Kochenderfer, USDA Forest Service | ||
3507b | Lignocellulolytic Enzyme Activities and Litter-Layer Composition (NMR Spectra) of a Pine Forest Soil, Five Years after Thinning. Sebastian Maassen, Leibniz-Centre for Agricultural Landscape Research (ZALF), Institute of Landscape Matter Dynamics, Minh-Phuong Huynh-Le, Carnegie Institution of Washington, Geophysical Laboratory, George D. Cody, Carnegie Institution of Washington, Geophysical Laboratory, Stephan J. Wirth, Leibniz-Centre for Agricultural Landscape Research (ZALF), Institute of Landscape Matter Dynamics | ||
3508a | Mineral Soil Organic Matter in Forest Sites of Coastal British Columbia, Canada. Caroline M. Preston, Pacific Forestry Centre, Tony Trofymow, Pacific Forestry Centre, Christopher Swanston, Center for Accelerator Mass Spectrometry, Chris Van Kessel, UC Davis | ||
3508b | Fire-Derived Carbon in Boreal Forests - Current Knowledge and Uncertainties. Caroline M. Preston, Pacific Forestry Centre, Natural Resources Canada, Michael W. I. Schmidt, Dept of Geography, Physical Geography, Soil Biogeochemistry | ||
3509a | Elucidating Mineral N Retention Pathways in an Old-Growth South Chilean Temperate Forest Using a 15N Tracing Model. Dries Huygens, Laboratory of Applied Physical Chemistry - ISOFYS, Faculty of Bioscience Engineering, Ghent Univ, Pascal Boeckx, Laboratory of Applied Physical Chemistry - ISOFYS, Faculty of Bioscience Engineering, Ghent Univ, Oswald Van Cleemput, Laboratory of Applied Physical Chemistry - ISOFYS, Faculty of Bioscience Engineering, Ghent Univ, Roberto Godoy, Institute of Botany, Univ Austral de Chile, Christoph Müller, Dept of Plant Ecology, Justus-Liebig-Univ Giessen | ||
3509b | Microbial Dversity of the Soil and Leaf Litters in an Exotic Pine Plantation of Subtropical Australia. Li Zhang, School of Biomolecular and Biomedical Sciences, Griffith Univ, Bharat Patel, School of Biomolecular and Biomedical Sciences, Griffith Univ, Zhihong Xu, School of Environmental Studies, Griffith Univ | ||
3510b | Soluble Organic N Pools and Microbial Properties in Sandy Soils under Three Adjacent Natural and Exotic Pine Plantation Forests of Southeast Queensland. Chengrong Chen, Faculty of Environmental Sciences, Griffith Univ, Zhihong Xu, Faculty of Environmental Sciences, Griffith Univ | ||
3511a | Assessment of Vegetation Change in Central Queensland Woodlands Using Stable Carbon Isotopes of Soil Organic Matter. Ben Harms, Natural Resources and Mines, Steven Bray, Dept of Primary Industries and Fisheries, Evelyn Krull, CSIRO Land and Fisheries, Ayalsew Zerihun, DPI Science and Research | ||
3511b | Nitrate Sources in Discharge from the Hardwood Forests of the Northeastern U.S.A – Implications for Forest Management. Kathryn B. Piatek, West Virginia Univ, Myron J. Mitchell, SUNY-ESF, Steven R. Silva, USGS Geological Survey, Carol Kendall, USGS Geological Survey | ||
3512a | Upscaling Forest Soil Monitoring Data – Scale and Representativity Effects. Dietmar Zirlewagen, INTERRA, Rainer Baritz, BGR, Klaus Von Wilpert, FVA | ||
3512b | Spectroscopic Evidence for Water-Soluble Organic Matter and Humic Acid of Soil under Different Types of Forest Vegetations. Peikun Jiang, Zhejiang Forestry Univ, Qiufang Xu, Zhejiang Forestry Univ, Zhihong Xu, Faculty of Environmental Sciences, Griffith Univ | ||
3513a | Changes in Soil Organic Carbon Pools of Bamboo Plantations under Intensive Management in Subtropical China. Qiufang Xu, Zhejiang Forestry Univ, Peikun Jiang, Zhejiang Forestry Univ, Zhihong Cao, Zhejiang Forestry Univ, Zhihong Xu, Faculty of Environmental Sciences, Griffith Univ | ||
3513b | Carbon Storage Dynamics and Conditions Following Clear-Cutting, in a Montane Dystric Cambisol Planted with Douglas-Fir. Francis Andreux, Microbiologie et Géochimie des Sols - INRA Université de Bourgogne, Jean Leveque, Microbiologie et Géochimie des Sols - INRA Université de Bourgogne, Florence Roux, Microbiologie et Géochimie des Sols - INRA Université de Bourgogne, Jacques Ranger, INRA-UR Biogéochimie des Ecosystèmes Forestiers | ||
3514a | Forest Soil Carbon Sequestration Measurement and Verification on Reclaimed Mined Land in the Appalachian Coalfield. Beyhan Y. Amichev, Virginia Tech, James A. Burger, Virgnia Tech., Dept of Forestry | ||
3514b | Comparison of Methods for the Evaluation of Humus Quality of Forest Soils. Jiri Kulhavy, Mendel Univ of Agriculture and Forestry Brno, Bohumir Lomsky, Forestry and Game Management Research Institute, Michal Remes, Mendel Univ of Agriculture and Forestry Brno, Ladislav Mensik, Mendel Univ of Agriculture and Forestry Brno, Tomas Fabianek, Mendel Univ of Agriculture and Forestry Brno, Ida Drapelova, Mendel Univ of Agriculture and Forestry Brno |
Back to WCSS
Back to The 18th World Congress of Soil Science (July 9-15, 2006)