![]() |
18th World Congress of Soil Science July 9-15, 2006 - Philadelphia, Pennsylvania, USA |
![]() |
Main Menu | Search | CD Help | Access the Technical Program
| Thursday, 13 July 2006: 8:00 AM-10:00 AM | |||
| 57: 3.4B Combating Global Soil & Land Degradation II. Agroecosystems: Reclamation Strategies - Theater | |||
| Presiding: | Rainer Horn, "Inst.Soil Sci.,Plnt.Nutrition" | ||
| Convenor: | Alvin Smucker, "Dept. of Crop & Soil Sci., MSU" | ||
| 1838a | The Effects of Land Use Converting on Soil Physicochemichal Properties. Amir Bahrami, Guilan University, Mahmood Shabanpour, Iran-Rasht- Guilan University- Agricultural Faculty- Soil Sci. Group, Farid Bagheri, Tea Researches Institute of Iran | ||
| 1838b | Degradation Processes in Irrigated Soils of Russia. A.F. Novikova, V.V.Dokuchaev Soil Science Institute | ||
| 1839a | Sealing and Crusting as Soil Degradation Processes in North-Western Region of Ukraine; Reasons for Formation and Methods of Prevention. Taras E. Lychuk, National University of Water Management and Nature Conservation | ||
| 1839b | Aggregation and Initial Humus Formation of Biologically Meliorated Soils Damaged by Coal Mining. Rayna Dilkova, Bulgarian Soil Science Society, Svetla Marinova, Nikola Poushkarov Institute of Soil Science, Lidia Petrova, Nikola Poushkarov Institute of Soil Science | ||
| 1938a | Soil Resource Investigation for Drainage Installation in Mutluru Channel Command of Krishna Western Delta, Andhra Pradesh, India. Paruchuri Ramakrishna Prasad, Acharya N.G.Ranga Agricultural University, Dhanyamraju Srinivas, Acharya N.G.Ranga Agricultural University,A P Water management Project, T.V. Satyanarayana, Acharya N.G.Ranga Agricultural University,A P WAter Management Project | ||
| 1938b | Stabilization of Pyrophyllite Mine Wastes by Lime Cake By-Products in Korea. Jae E. Yang, Kangwon National University, Ki-Cheol Eom, National Institute of Agricultural Science and Technology, Jai Joung Kim, Chungbuk National University, Kyung-Yoal Yoo, Kangwon National University, Yong-Sik Ok, Kangwon National University | ||
| 1939a | Use of Natural and Cultural Deep-Rooted Plant Species to Loose Compacted Sandy Loam Stagnic Luvisol. Endla Reintam, Estonian Univ of Life Sciences, Jaan Kuht, Estonian Univ of Life Sciences, Katrin Trükmann, Estonian Univ of Life Sciences, Virgo Rääts, Estonian Univ of Life Sciences | ||
| 1939b | Effect of Clay Minerals and Calcite on Water Repellency of Sandy Soils. Ivan Simkovic, Dept of Soil Science, Faculty of Natural Sciences, Comenius Univ, Pavel Dlapa, Dept of Soil Science, Faculty of Natural Sciences, Comenius Univ, Lucia Korenkova, Dept of Soil Science, Faculty of Natural Sciences, Comenius Univ, Michal Duris, Dept of Soil Science, Faculty of Natural Sciences, Comenius Univ | ||
| 1940a | Identification of Fertile Islets and Perspectives for Desertification Control in the Sahel. Lamourdia Thiombiano, FAO, Regional Office for Africa | ||
| 1940b | Restoring Properties of a Poor Upland Soil Using Natural Basalt and Composted Rice Husk to Promote Crop Growth. Markus Anda, Dept of Land Management, Faculty of Agriculture, Univ Putra Malaysia, Shamshuddin Jusop, Dept of Land Management, Faculty of Agriculture, Univ Putra Malaysia, Che Ishak Fauziah, Deptof Land Management, Faculty of Agriculture, Univ Putra Malaysia, Syed Omar Syed Rastan, Dept of Land Management, Faculty of Agriculture, Univ Putra Malaysia | ||
Back to WCSS
Back to The 18th World Congress of Soil Science (July 9-15, 2006)

